TRADE SHOW DIRECTORY
(IN ALPHA ORDER)
HOVER AND CLICK TO DOWNLOAD eMAG PDF
EXHIBITOR FLOOR PLAN


EXHIBITOR INDEX
| | Anshi Silver Jewellery Co. | H17 | | Jeweller Magazine | JEWELLER |
| | Antique and Unique Jewels | D45 | | Jewellery Centre | A13 |
| | Aria Jewellery | C44 | | Kaiserman Jewellery | C26 |
| | Armaguard | ARMAGUARD | | Kalash Gold and Ornaments | H21 |
| | Australian Precious Stones | H29 | | Kalin Insurance Services | F04 |
| | Autore Pearls | G09 | | Kayra Creation | G43 |
| | AV Diamonds | D38 | | Keeva Jewels | B45 |
| | Ayres Packaging & Display | D14 | | Kira Diam | B37 |
| | Aztec Gold and Silver | D44 | | La Couronne Jewellery | C20 |
| | BECKS | E01 | | Labon Australia (KN Diamond) | G12 |
| | Bespoke Jewels | C40 | | Lagani | G30 |
| | Bianc | F14 | | Limra Gems | H16 |
| | Blumoon Diamond | E45 | | Madame TJ Juwel Co. | C46 |
| | Bolton Gems | D29 | | Mark McAskill Jewellery | C10 |
| | Burgundy Diamonds Mines | A25 | | Mats Jonasson / Shillcombe | A02 |
| | Centrestone Jewellery Insurance | C09 | | Mountain Creek Jewellery | A36 |
| | Chemgold | D17 | | Nationwide Jewellers | NATIONWIDE |
| | Christian Marolho | A29 | | NCF Aus | B49 |
| | Christianos Opals | H18 | | Nelson Australia JA | F30 |
| | Citizen Watches Australia | A21 | | Nina’s Jewellery - Dunsborough | F10 |
| | Citygold | A11 | | Nixon | H20 |
| | Classic Grown Diamonds | A24 | | OOZOO Timepieces / Steel & Barnett | B25 |
| | Clear Neutral | B39 | | Opals Australia | G13 |
| | Combined Jewellery Services | E10 | | Orange River Diamonds | F40 |
| | Couture Kingdom | F11 | | Osia International Pacific (HK) | G32 |
| | Crysdiam | B01 | | P & N Ceylon Gems | A46 |
| | Cudworth | A30 | | Palloys | C01 |
| | Cultured Jewellery Designs | D35 | | Paterson Fine Jewellery | B10 |
| | Dazzle Jewels | A37 | | Picup Media | A09 |
| | Design Centre Enmore TAFE NSW | TAFE | | Pierre Lannier | E50 |
| | Designa Accessories | F13 | | Planet Almas | A08 |
| | Desire Gemstones & Diamonds | A26 | | Prana Diamonds | C41 |
| | Dharmanandan Diamonds | A50 | | Preyas Jewellery | D50 |
| | Diamond Sensation | B18 | | PSC WSC Insurance Brokers | C37 |
| | Diamonds on Call | B01 | | R & D Italian Jewellery | C49 |
| | Distell International | A19 | | Rad Jewellery Wholesale | H06 |
| | DJ Diamond Designs | B17 | | Rapid Casting | E43 |
| | DPI Jewellery | D37 | | Retail Edge Consultants | E44 |
| | DSM Pacific | E46 | | RJ Scanlan & Co | B36 |
| | Duraflex Group Australia | A05 & A07 | | RR Diamonds Australia | A42 |
| | Eastern Pearl | G41 | | SAMS Group Australia | F18 |
| | Ellendale Diamonds Australia | A12 | | Sapphire Export | A20 |
| | Elzan Jewellery | B48 | | Searay | G35 |
| | Ethereal Green Diamond | C36 | | Sheetal Manufacturing Co | G24 |
| | Eugene’s Jewellery | D25 | | Shonrei | B43 |
| | Evident Australia | B40 | | Showcase Jewellers (JIMACO) | SHOWCASE |
| | Gallagher Insurance Brokers | B26 | | Shree International | G05 |
| | Geek X Distribution | B30 | | SK Diamonds | F03 |
| | Gem Route | H23 | | Smokeshield Security | H22 |
| | Gemmological Association of Australia (GAA) | G45 | | Soklich & Co. | A12. |
| | Gerrim International | B13 | | Solid Gold Jewellery | G18 |
| | Global Jewellery Concepts | B12 | | South Sea Pearls / Jewellery.com | F36 |
| | Gold Art Jewellery | H15 | | Sovereign Gems | B46 |
| | Gold Exchange Universe | F02 | | Sparkle Impex Diamonds | A17 |
| | Golden Mile Jewellery Manufacturers | C29 | | Stones & Silver | F01 |
| | Greenwax Jewellery CAD Design | A33 | | Sydney Pearls | C23 |
| | Grown Diamond Corporation | B41 | | The Amber Centre | A18 |
| | GVJ Group | C14 | | The Diamond Port | G20 |
| | Hari Krishna Exports | C35 | | The GTC | C43 |
| | Harpert and Rowe | H31 | | Timesupply | D01 |
| | Heart & Grace | C19 | | TJD Silver | B24 |
| | Heera Moti | B29 | | TNK Jewellery | G31 |
| | Himalayan Treasures | A03 | | Tutu Display | D13 |
| | House of Bond | H14 | | TWM Co | G39 |
| | Ikecho Australia | E13 | | Unison Manufacturing | G38 |
| | Imajpak | F24 | | Vanessa Jewellery | A38 |
| | Imperial Jewels | C30 | | Venus Jewel | C11 |
| | Independent Jewellers Collective (IJC) | IJC | | Vina Jewellery | F44 |
| | Indian Lapidary | G29 | | Virtual Diamond Boutique | C24 |
| | Infra Laser | C18 | | Vrams Impex (Hong Kong) | C47 |
| | Inspiring Pearls | B35 | | West End Collection | D10 |
| | JS Landau Diamonds | A06 | | World Shiner | G36 |
| | Jaipur Gems | D43 | | Worth & Douglas | E12 |
| | Jasani Jewellery | G06 | | Xinyang Jewellery Packaging (Shenzhen) | H28 |
| | JC Jewels | B44 | | ZETAGS | F50 |
| | Jeweller Design Solutions | D46 | | | |
SHOW & TELL INTERNATIONAL JEWELLERY FAIR 2024
(IN ALPHA ORDER)
VIEW SHOW & TELL