|  |
 | Business Excellence Awards 2025 Sydney Fair: Where do we go from here? As the dust settles on the local jewellery industry's largest annual gathering, organisers are forecasting further changes in the years to come as the event continues to evolve. Read more » |
 | Business Excellence Awards 2025 Sydney Fair: From little things, big things grow When the International Jewellery Fair concluded in Sydney’s picturesque Darling Harbour, for so many reasons, it was an event to remember. Read more » |
 | Business Excellence Awards 2025 Sydney Fair: And the winner is... At this year’s International Jewellery Fair in Sydney, a new awards program was debuted, which organisers are hoping will become a staple of the industry for years to come. Read more » |
 | Mystery Box Bench Challenge 2025 Sydney Fair: Meet the future of the jewellery industry The next generation of bench jewellers put their skills to the test in front of a captivated audience at the 2025 International Jewellery Fair in Sydney. Read more » |
 | DAY 2: Live Coverage 2025 Sydney Fair: United industry turns out in force for jeweller cruise The second day of the 2025 International Jewellery Fair maintained the momentum of the opener, with much of the buzz driven by the success of the industry’s first-ever Big Night Out. Read more » |
 | DAY 1: Live Coverage Opening day headlined by innovation, education, and community The opening day of the 2025 International Jewellery Fair is officially in the books, and the event is off to a high-flying start. Read more » |
TRADE SHOW DIRECTORY
(IN ALPHA ORDER)
HOVER AND CLICK TO DOWNLOAD eMAG PDF
EXHIBITOR FLOOR PLAN


EXHIBITOR INDEX
| Adela Imports | A09 | | Lagani | G30 |
| Amber Centre, The | A18 | | Limra Gems Co | H16 |
| Aria Jewelry | C44 | | Madame TJ Juwel Co. | C46 |
| Armaguard | ARMAGUARD | | Mark McAskill Jewellery | C10 |
| Ausgem Labs | A46 | | Mercery Jewelry | D39 |
| Autore Pearls | G09 | | Mireya UK | A17 |
| Ayres Packaging & Display | D14 | | Mosaic Jewelry | E50 |
| Aztec Gold & Silver | D44 | | National Council of Jewellery Valuers | INDSTRHUB2 |
| BECKS Group Australia | E01 | | Nationwide Jewellers | NATIONWIDE |
| Bespoke Jewels | C40 | | NCF Aus | B49 |
| Blumoon Diamond | A24 | | Nelson (Aust) J.A. | F30 |
| Bolton Gems | D29 | | Nixon | B48 |
| Centrestone Jewellery Insurance | C09 | | Olympic Swiss Watches | C42 |
| Ceylonite Gems | G31 | | OOZOO Timepieces Australia / New Zealand | B25 |
| Chemgold | D17 | | Opal Association | INDSTRHUB3 |
| Christianos | H18 | | Opals Australia | G13 |
| Citizen Watches Australia | A36 | | Opalus Jewellery | H32 |
| Citygold | A11 | | Ora Gems & Jewels | A37 |
| Classic Grown Diamonds | C18 | | Orange River Diamonds | F40 |
| Cocktail Jewellery Australia | F38 | | Orogreco | A08 |
| Color Jewels | B37 | | Osia International | G24 |
| Couture Kingdom | A30 | | Padmavati Diamonds USA Inc | B39 |
| Cultured Jewellery Designs | D35 | | Palloys | C01 |
| D.N Jewels Manufacturing | H29 | | Paterson Fine Jewellery | B10 |
| Designa Accessories | F13 | | Peka Agencies | C45 |
| Dharmanandan Diamonds | D37 | | Picup Media | C11 |
| Diamond Sensation | B18 | | Planet Almas | C19 |
| Distell International | A19 | | Poix & Troy | G39 |
| DJ Diamond Designs | B17 | | Prana Diamonds | C41 |
| Duraflex Group Australia | A05 & A07 | | R.J. Scanlan & Co | B36 |
| Eastern Pearl | G41 | | Rad Jewellery Wholesale | G02 |
| EasyAML | A25 | | Rapid Casting | E43 |
| Elan Jewels | C47 | | RD Jewellery | C49 |
| Elara & Co. | H24 | | Renniks Group | G12 |
| Ellendale Diamonds Australia | A12 | | Retail Edge Consultants | E44 |
| Emerald Jewels Australia | H30 | | RFM Corporation | B45 |
| Ethereal Green Diamond (HK) | C36 | | Royal Gem | H26 |
| Eugene's Jewellery | D25 | | RR Diamonds Australia | A42 |
| Eurogold | H15 | | Sai Imports | C37 |
| Evident Australia | B40 | | Salt and Pepper Diamonds | A29 |
| Evolve Jewellery & Stow Lockets | H23 | | Sams Group Australia | F18 |
| Gallagher | B26 | | Sapphire Export | A20 |
| Geek X Distribution | B30 | | Searay | F14 |
| Gen Z Diamonds | G43 | | Shenzhen Tongxing Packing Co. | G35 |
| Gens Packaging | H20 | | Showcase Jewellers | SHOWCASE |
| Gerrim International | B13 | | Shree International HK | G05 |
| Global Jewellery Concepts | B12 | | SK Diamonds | F03 |
| Golden Mile Jewellery Manufacturers | C29 | | Soklich & Co. | A12 |
| Graham Cohen Marketing | H19 | | Solid Gold Jewellery | G18 |
| Grown Diamonds | A52 | | South Sea Pearls & Jewellery | F36 |
| GVJ Group / Breuning / Bastian | C14 | | Sovereign Gems | C24 |
| Harmony Gems | H17 | | Space Jewellery | G06 |
| Heart & Grace | A26 | | Sparkle Impex | A21 |
| Heera Moti Inc | B29 | | Sunlight Jewelers | C43 |
| Himalayan Treasures | A03 | | Sydney Pearls | C23 |
| Ikecho Australia | E13 | | TAFE - Design Centre Enmore | TAFE |
| Imajpak | F24 | | Taizhou Nine's Import & Export Trading Co. | H22 |
| Imperial Jewels | C30 | | The Diamond Port | G20 |
| Impulse Purchase Specialists | B41 | | The Gem Monarchy | H21 |
| Independent Jewellers Collective | IJC | | The Gemmological Association of Australia | INDSTRHUB1 |
| Indian Lapidary | G29 | | The GTC | H06 |
| Inspiring Pearls | B35 | | Timesupply | D01 |
| J.S. Landau Diamonds | A06 | | Tirupati Gems | D45 |
| Jaipur Gems | D43 | | TJD Silver | B24 |
| Jasnor Australia | G32 | | TNK Jewellery | E45 |
| JC Jewels | B44 | | Treasure of Shahrazad | F02 |
| Jewelarc International | C50 | | Tutu Display | D13 |
| Jeweller Design Solutions / Third Ramp | D46 | | TWM Consolidated | C35 |
| Jeweller Magazine | JEWELLER | | Unbridaled | H31 |
| Jewellery Centre | A13 | | Unison Jewellery | A02 |
| Jinyumantang | H28 | | United PMR | G45 |
| K.D Diamond and Jewellery | A50 | | Vanessa Jewellery | A38 |
| Kaiserman Jewellery | C26 | | Vina Jewellery | F44 |
| Kalin Insurance Services | F04 | | West End Collection | D10 & E10 |
| Kaylera | B46 | | World Shiner | G36 |
| Kayra Creation | H14 | | Worth & Douglas | E12 |
| La Couronne Jewellery | C20 | | Zetags | F50 |
| Labon Australia | G26 | | | |
SHOW & TELL INTERNATIONAL JEWELLERY FAIR 2025
(IN ALPHA ORDER)
VIEW SHOW & TELL